Fan Included | No |
Memory Series | VENGEANCE RGB DDR5 |
Memory Type | DDR5 |
PMIC Type | Overclock PMIC |
Memory Size | 64GB (2 x 32GB) |
Tested Latency | 40-40-40-77 |
Tested Voltage | 1.35V |
Tested Speed | 6000 |
Memory Color | BLACK |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Speed Rating | PC5-48000 (DDR5-6000) |
Compatibility |
Intel 700 Series (13th Gen Intel Core CPUs) |
Heat Spreader | Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 3.0 |
Package Memory Pin | 288 |
Express Delivery King Salman Park, Uruba, Abi Bakr Al Siddiq , King Abdul Aziz, Takhassusi, King Abdallah Road, Hisham Bin, Um Al Hamam