Tech Specs | |
---|---|
Type | Volume |
Dual Chamber Mid-Tower ATX Case | 60L |
Case Dimensions | Case Weight |
456mm (L) x 285mm (W) x 462mm (H) | 9.6 kg |
Case in Box Dimensions | Case in Box Weight |
535mm (L) x 372mm (W )x 540mm (H) | 11.3 kg |
Case Materials | Color |
Tempered Glass, Steel, ABS | White/Black, Black/Black, Red/Black |
Motherboard Support | Power Supply |
EATX, ATX, mATX, ITX | ATX up to 235mm in length |
Video Card Max Dimensions | Fan Support (Side) |
375mm length, 75mm thick (60mm or less recommended for best cooling) | 2x 120/140mm |
Fan Support (Top) | Fan Support (Rear) |
3x 120mm | 1x 120mm (1x 120mm, 1300 RPM included) |
Fan Support (Bottom) | Radiator Support (Side) |
2x 120mm/140mm (2x 120mm, 1300 RPM included) | 120, 140, 240, 280mm up to 150mm thick |
Radiator Support (Top) | Radiator Support (Rear) |
120, 240, 360mm up to 30mm thick | 120mm |
CPU Cooler Height | Storage |
160mm* | 2x 3.5" HDD or 4x 2.5" SSD |
Expansion Slots | PCI Express Riser |
3 + 6 half-height | 4.0 x 16 (included) |
Interfaces | |
---|---|
Front USB 3.0 | Front USB 3.2 Gen 2 Type-C |
2 | 1 |
Audio/Mic Jack | Dust Filters |
1 | Bottom, Side, Top |
RGB Lighting | |
None |
Express Delivery King Salman Park, Uruba, Abi Bakr Al Siddiq , King Abdul Aziz, Takhassusi, King Abdallah Road, Hisham Bin, Um Al Hamam