MODEL NAME | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 16G OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x16 (uses x8) |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
CUDA® CORES | 4352 Units |
MEMORY SPEED | 18 Gbps |
MEMORY | 16GB GDDR6 |
MEMORY BUS | 128-bit |
OUTPUT |
DisplayPort x 3 (v1.4a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 165 W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 550 W |
CARD DIMENSION (MM) | 199 x 120 x 42 mm |
WEIGHT (CARD / PACKAGE) | 595 g / 832 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Express Delivery King Salman Park, Uruba, Abi Bakr Al Siddiq , King Abdul Aziz, Takhassusi, King Abdallah Road, Hisham Bin, Um Al Hamam