CPU | Up to 13th Gen Intel® Core™ i9 Processor |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 17.3" FHD (1920x1080), 144Hz, IPS-Level 17.3" QHD (2560x1440), 240Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 185W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
MEMORY | Max 64GB DDR5-5200 2 Slots |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Gb LAN (Up to 2.5G) 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
AUDIO | 2x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) with PD charging 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x Mini-DisplayPort 1x RJ45 |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 Kensington Lock |
BATTERY | 4-Cell 65 Battery (Whr) |
AC ADAPTER | 240W adapter |
WEIGHT (W/ BATTERY) | 2.8 kg |
DIMENSION (WXDXH) | 397 x 284 x 25.9 mm |
COLOR | Core Black |
Express Delivery King Salman Park, Uruba, Abi Bakr Al Siddiq , King Abdul Aziz, Takhassusi, King Abdallah Road, Hisham Bin, Um Al Hamam