Equipped with NVIDIA's latest technologies like 3rd and 4th Generation Ray Tracing Cores, DLSS 3, Reflex, and Resizable BAR, you'll enjoy realistic lighting, crisp visuals, reduced input latency, and increased performance. The RGB lighting adds a touch of personalization to your rig.
Experience the power of NVIDIA's advanced technologies, such as 3rd and 4th Generation Ray Tracing Cores, DLSS 3, Reflex, and Resizable BAR, all designed to enhance your gaming and creative endeavors. Say goodbye to screen tearing with HDMI 2.1 support and enjoy smooth gameplay and video playback at 4K resolution and beyond.
With a power requirement of just 160W and an 8-pin power connector, this graphics card is energy-efficient and easy to install. Its compact size of 249.9 x 123.5 x 40.1 mm ensures compatibility with most setups.
Memory Amount | 8GB | RGB Lighting | Yes |
Memory Interface | 128bit | 0-dB TECH | Yes |
DRAM Type | GDDR6 | DrMOS | Yes |
Graphics Clock | 2310 MHz | Ray Tracing Cores | 3rd Generation |
Boost Clock | 2535 MHz | Tensor Cores | 4th Generation |
Memory Clock | 18 Gbps | NVIDIA Architecture | Ada Lovelace |
CUDA Cores | 4352 | NVIDIA DLSS 3 | Yes |
Memory Bandwidth (GB/sec) | 288 | NVIDIA Reflex | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | NVIDIA Broadcast | Yes |
OpenGL | 4.6 | Resizable BAR | Yes |
Bus Support | PCI-E 4.0 | Real-Time Ray Tracing | Yes |
HDMI | HDMI 2.1 | NVIDIA® Highlights | Yes |
DisplayPort | DP1.4a x 3 | NVIDIA Multi-Projection | Yes |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | Multi Monitor | 4 |
Height | 2 Slot | NVIDIA Ansel | Yes |
Board Size | 249.9 x 123.5 x 40.1 mm | NVIDIA FreeStyle | Yes |
Graphics Card Power | 160W | NVIDIA Vulkan RT API | Yes |
Recommended System Power | 650W | NVIDIA G-SYNC | Yes |
Supplementary Power Connectors | 8-pin x 1 | NVIDIA Omniverse | Yes |
NVIDIA GPU Boost | Yes | ||
NVIDIA ShadowPlay | Yes | ||
NVIDIA Encoder (NVENC) | 1x 8th Generation | ||
NVIDIA Decoder (NVDEC) | 5th Generation | ||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |
Express Delivery King Salman Park, Uruba, Abi Bakr Al Siddiq , King Abdul Aziz, Takhassusi, King Abdallah Road, Hisham Bin, Um Al Hamam