GPU | GeForce RTX 4070 Ti |
CUDA cores | 7680 |
Video Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Engine Clock | Boost: 2610 MHz |
Memory Clock | 21 Gbps |
PCI Express | 4.0 16x |
Display Outputs |
1 x HDMI® Connector* |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 750W |
Power Consumption | 285W |
Power Input | 1 x 12VHPWR |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2.5 slot |
SLI | N/A |
Supported OS |
Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Card Length |
306.8mm x 119.4mm x 58.5mm / 12.1" x 4.7" x 2.3" |
Accessories | GPU Support Stand 2x 8-pin-to-12VHPWR cable Manual |
Express Delivery King Salman Park, Uruba, Abi Bakr Al Siddiq , King Abdul Aziz, Takhassusi, King Abdallah Road, Hisham Bin, Um Al Hamam